HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-07Course: Pebble Beach
10. Kenyon - Wilson total points: 0.0 1. Lamack - Bell total points: 9.0
Black | 380 | 515 | 418 | 340 | 194 | 516 | 112 | 431 | 505 | 3411 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 366 | 486 | 389 | 321 | 186 | 499 | 107 | 421 | 480 | 3255 |
Blue | 341 | 460 | 368 | 311 | 142 | 480 | 101 | 399 | 460 | 3062 |
White | 324 | 427 | 323 | 291 | 132 | 459 | 98 | 374 | 434 | 2862 |
Red | 307 | 360 | 279 | 254 | 112 | 380 | 95 | 373 | 333 | 2493 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10: Chad Wilson (9) | 6 . /5 | 6 . /5 | 5 . /4 | 5 | 6 | 4 . /3 | 4 | 7 . /6 | 6 . /5 | 49 /40 |
1: Cody Bell (3) | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 39 /36 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | |
10: Zach Kenyon (15) | 8 . /7 | 10 . /9 | 7 . /6 | 5 | 6 . /5 | 10 . /9 | 4 | 8 . /7 | 6 . /5 | 64 /49 |
1: Connor <no last> (8) | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 8 | 6 | 47 /39 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 |

