HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-07Course: Pebble Beach
6. Jones - Meeks total points: 7.0 2. Hayden - Hughes total points: 2.0
Black | 380 | 515 | 418 | 340 | 194 | 516 | 112 | 431 | 505 | 3411 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 366 | 486 | 389 | 321 | 186 | 499 | 107 | 421 | 480 | 3255 |
Blue | 341 | 460 | 368 | 311 | 142 | 480 | 101 | 399 | 460 | 3062 |
White | 324 | 427 | 323 | 291 | 132 | 459 | 98 | 374 | 434 | 2862 |
Red | 307 | 360 | 279 | 254 | 112 | 380 | 95 | 373 | 333 | 2493 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
6: Nick Jones (4) | 5 | 5 | 5 | 4 | 2 | 4 | 3 | 8 | 4 | 40 /36 |
2: Alex Hayden (9) | 4 . /3 | 10 . /9 | 4 | 6 | 3 | 6 . /5 | 5 | 5 . /4 | 7 . /6 | 50 /41 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | |
6: Ryan Meeks (11) | 3 | 10 | 4 | 8 | 4 | 5 | 6 | 5 | 8 | 53 /42 |
2: Jake Hughes (13) | 8 | 10 | 4 | 8 | 4 | 5 . /4 | 6 | 5 | 8 . /7 | 58 /45 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 8 | 10 | 12 | 16 | 14 | 2 | 18 | 6 | 4 |

