HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-14Course: Pebble Beach
8. The Kelly's total points: 9.0 3. Vanderkooi-Hurbert total points: 0.0
Black | 490 | 383 | 207 | 447 | 578 | 394 | 409 | 201 | 519 | 3628 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 442 | 366 | 196 | 405 | 567 | 379 | 400 | 172 | 515 | 3442 |
Blue | 424 | 343 | 178 | 392 | 557 | 367 | 376 | 166 | 494 | 3297 |
White | 404 | 335 | 174 | 376 | 543 | 342 | 362 | 162 | 484 | 3182 |
Red | 338 | 303 | 163 | 292 | 429 | 312 | 303 | 144 | 445 | 2729 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
8: Mitchell Kelly (13) | 4 . /3 | 4 . /3 | 5 | 7 . /6 | 6 . /5 | 6 . /5 | 5 . /4 | 4 . /3 | 5 . /4 | 46 /33 |
3: Jay VanDerKooi (5) | 7 | 5 | 3 | 4 | 7 | 7 | 5 | 3 | 10 | 51 /46 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | |
8: Colten Kelly (13) | 7 . /6 | 7 . /6 | 2 | 5 | 10 . /9 | 7 | 5 | 3 | 8 . /7 | 54 /41 |
3: Ron Hurbert (9) | 6 | 8 | 3 | 7 | 6 | 8 | 7 | 4 | 10 | 59 /50 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 |

