HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-21Course: Whistling Straits
1. Lamack - Bell total points: 0.0 2. Hayden - Hughes total points: 9.0
Black | 413 | 595 | 189 | 496 | 568 | 401 | 219 | 496 | 449 | 3826 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 375 | 532 | 182 | 456 | 541 | 362 | 203 | 459 | 423 | 3533 |
Blue | 368 | 520 | 166 | 417 | 527 | 352 | 182 | 429 | 392 | 3353 |
White | 359 | 506 | 154 | 408 | 505 | 342 | 169 | 408 | 377 | 3228 |
Red | 323 | 445 | 111 | 359 | 437 | 285 | 129 | 340 | 355 | 2784 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1: Cody Bell (5) | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 37 /32 |
2: Alex Hayden (10) | 5 | 4 . /3 | 4 | 5 . /4 | 6 . /5 | 4 | 3 . /2 | 5 . /4 | 4 | 40 /30 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |
1: Kyle Lamack (8) | 4 | 5 | 4 | 7 | 6 | 6 | 3 | 6 | 8 | 49 /41 |
2: Jake Hughes (13) | 5 | 5 . /4 | 4 | 5 . /4 | 6 . /5 | 4 | 3 . /2 | 5 . /4 | 4 | 41 /28 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 15 | 7 | 17 | 1 | 5 | 13 | 9 | 3 | 11 |

