HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-21Course: Whistling Straits
7. Dietrich - Harris total points: 9.0 4. Ney-Purkapile total points: 0.0
Black | 413 | 595 | 189 | 496 | 568 | 401 | 219 | 496 | 449 | 3826 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 375 | 532 | 182 | 456 | 541 | 362 | 203 | 459 | 423 | 3533 |
Blue | 368 | 520 | 166 | 417 | 527 | 352 | 182 | 429 | 392 | 3353 |
White | 359 | 506 | 154 | 408 | 505 | 342 | 169 | 408 | 377 | 3228 |
Red | 323 | 445 | 111 | 359 | 437 | 285 | 129 | 340 | 355 | 2784 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7: Tom Harris (17) | 4 . /3 | 6 . /5 | 4 | 8 . /7 | 10 . /9 | 4 . /3 | 6 . /5 | 7 . /6 | 8 . /7 | 57 /40 |
4: Mike Ney (9) | 4 | 7 | 6 | 4 | 10 | 4 | 4 | 7 | 7 | 53 /44 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | |
7: Seth Dietrich (23) | 8 | 7 . /6 | 3 | 4 . /3 | 10 . /9 | 7 | 3 . /2 | 4 . /3 | 6 | 52 /29 |
4: Curt Goodman (18) | 5 | 10 | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 61 /43 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 15 | 7 | 17 | 1 | 5 | 13 | 9 | 3 | 11 |

