HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-01-28Course: Whistling Straits
7. Dietrich - Harris total points: 7.5 9. Powers - Deheck total points: 1.5
Black | 379 | 646 | 155 | 402 | 395 | 499 | 557 | 256 | 517 | 3806 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 367 | 615 | 130 | 391 | 361 | 450 | 539 | 224 | 490 | 3567 |
Blue | 329 | 543 | 110 | 369 | 348 | 419 | 522 | 198 | 438 | 3276 |
White | 319 | 512 | 92 | 340 | 332 | 398 | 499 | 166 | 429 | 3087 |
Red | 306 | 470 | 82 | 322 | 275 | 362 | 416 | 133 | 390 | 2756 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
7: Tom Harris (17) | 6 | 6 | 4 | 5 | 4 | 7 . /6 | 7 | 6 | 6 . /5 | 51 /34 |
9: Mike Powers (15) | 7 | 6 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 49 /34 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | |
7: Seth Dietrich (20) | 5 | 9 | 3 | 8 | 5 | 6 | 8 | 6 | 8 | 58 /38 |
9: Andrew Deheck (22) | 7 | 8 | 5 | 5 | 8 | 7 . /6 | 9 | 4 | 8 . /7 | 61 /39 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 12 | 6 | 18 | 14 | 16 | 4 | 10 | 8 | 2 |

