HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-02-04Course: Harbortown
2. Hayden - Hughes total points: 9.0 5. Wise - Young total points: 0.0
Black | 410 | 502 | 437 | 200 | 530 | 419 | 195 | 470 | 332 | 3495 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 401 | 499 | 418 | 194 | 521 | 411 | 179 | 449 | 328 | 3400 |
Blue | 392 | 495 | 411 | 172 | 512 | 401 | 172 | 425 | 322 | 3302 |
White | 347 | 471 | 355 | 143 | 485 | 373 | 148 | 390 | 298 | 3010 |
Red | 321 | 424 | 315 | 119 | 410 | 318 | 113 | 339 | 277 | 2636 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
2: Alex Hayden (9) | 3 . /2 | 4 . /3 | 3 | 3 . /2 | 6 . /5 | 5 . /4 | 4 | 5 . /4 | 4 . /3 | 37 /28 |
5: Michael Young (2) | 4 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 41 /39 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
2: Jake Hughes (10) | 6 . /5 | 4 . /3 | 3 . /2 | 4 . /3 | 5 . /4 | 6 . /5 | 2 | 5 . /4 | 3 . /2 | 38 /28 |
5: Marty Wise (2) | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 37 /35 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 13 | 9 | 15 | 11 | 3 | 5 | 17 | 1 | 7 |

