HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-02-11Course: Harbortown
2. Hayden - Hughes total points: 6.5 8. The Kelly's total points: 0.0
Black | 444 | 436 | 430 | 373 | 192 | 571 | 395 | 185 | 452 | 3478 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 433 | 423 | 420 | 359 | 169 | 550 | 383 | 180 | 450 | 3367 |
Blue | 421 | 403 | 405 | 354 | 165 | 541 | 361 | 174 | 444 | 3268 |
White | 357 | 370 | 376 | 324 | 138 | 511 | 333 | 152 | 419 | 2980 |
Red | 326 | 316 | 292 | 307 | 107 | 426 | 304 | 90 | 341 | 2509 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
2: Alex Hayden (7) | 5 . /4 | 5 . /4 | 5 . /4 | 4 . /3 | 3 | 5 . /4 | 4 | 3 . /2 | 6 . /5 | 40 /33 |
8: Absent Golfer (0) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 /35 |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | |
2: Jake Hughes (8) | 5 . /4 | 5 . /4 | 5 . /4 | 7 . /6 | 3 | 7 . /6 | 3 . /2 | 4 . /3 | 6 . /5 | 45 /37 |
8: Absent Golfer (0) | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 /35 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Handicap | 10 | 4 | 8 | 12 | 18 | 6 | 16 | 14 | 2 |

