HoleIN 1.0
Handicapping OnlineScore Card
Week: 2021-03-04Course: TPC Scottsdale
7. Dietrich - Harris total points: 9.0 6. Jones - Meeks total points: 0.0
Black | 410 | 416 | 554 | 175 | 453 | 436 | 215 | 470 | 464 | 3593 |
---|---|---|---|---|---|---|---|---|---|---|
Gold | 366 | 393 | 536 | 156 | 445 | 407 | 196 | 446 | 420 | 3365 |
Blue | 351 | 376 | 514 | 150 | 416 | 365 | 190 | 414 | 382 | 3158 |
White | 341 | 364 | 484 | 133 | 374 | 348 | 165 | 402 | 356 | 2967 |
Red | 319 | 340 | 377 | 101 | 349 | 320 | 137 | 391 | 328 | 2662 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
7: Seth Dietrich (12) | 6 . /5 | 5 . /4 | 8 . /7 | 5 | 4 . /3 | 4 . /3 | 4 . /3 | 5 . /4 | 7 . /6 | 48 /36 |
6: Nick Jones (4) | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 42 /38 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | |
7: Tom Harris (13) | 7 | 5 . /4 | 5 . /4 | 3 | 5 . /4 | 4 | 4 | 4 . /3 | 5 . /4 | 42 /29 |
6: Ryan Meeks (8) | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 39 /31 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 14 | 8 | 4 | 18 | 6 | 12 | 16 | 2 | 10 |

