HoleIN 1.0
Handicapping Online2021 Spring Th 5:00 Schedule - TPC Scottsdale
Thursday, Mar 11, 2021 - Back Nine
Matchup | Starting Hole | Score Cards | ||
---|---|---|---|---|
Mike Powers - Andrew Deheck 9 | vs. | Jay VanDerKooi - Ron Hurbert 3 | 10-SIM1 | 3.0 - 6.0 View Score Card |
Mitchell Kelly - Colten Kelly 8 | vs. | Zach Kenyon - Chad Wilson 10 | 10-SIM2 | 9.0 - 0.0 View Score Card |
Seth Dietrich - Tom Harris 7 | vs. | Mike Ney - Steve Purkapile 4 | 10-SIM3 | 9.0 - 0.0 View Score Card |
Kyle Lamack - Cody Bell 1 | vs. | Michael Young - Marty Wise 5 | 10-SIM4 | 4.5 - 4.5 View Score Card |
Alex Hayden - Jake Hughes 2 | vs. | Nick Jones - Ryan Meeks 6 | 10-SIM5 | 6.0 - 3.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Cody Bell | 34 | 34 |
Marty Wise | 36 | 35 |
Michael Young | 37 | 36 |
Jay VanDerKooi | 37 | 33 |
Nick Jones | 37 | 33 |
Colten Kelly | 37 | 30 |
Alex Hayden | 38 | 34 |
Jake Hughes | 38 | 34 |
Mitchell Kelly | 38 | 32 |
Seth Dietrich | 39 | 28 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Seth Dietrich | 39 | 28 |
Colten Kelly | 37 | 30 |
Mitchell Kelly | 38 | 32 |
Tom Harris | 44 | 33 |
Jay VanDerKooi | 37 | 33 |
Nick Jones | 37 | 33 |
Alex Hayden | 38 | 34 |
Jake Hughes | 38 | 34 |
Cody Bell | 34 | 34 |
Mike Powers | 49 | 35 |
Average Hole Score
#10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
---|---|---|---|---|---|---|---|---|
5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 |

