HoleIN 1.0
Handicapping Online2021 Spring Th 5:00 Schedule - Pebble Beach
Thursday, Jan 14, 2021 - Back Nine
Matchup | Starting Hole | Score Cards | ||
---|---|---|---|---|
Nick Jones - Ryan Meeks 6 | vs. | Kyle Lamack - Cody Bell 1 | 10-SIM1 | 9.0 - 0.0 View Score Card |
Seth Dietrich - Tom Harris 7 | vs. | Alex Hayden - Jake Hughes 2 | 10-SIM2 | 0.0 - 9.0 View Score Card |
Mitchell Kelly - Colten Kelly 8 | vs. | Jay VanDerKooi - Ron Hurbert 3 | 10-SIM3 | 9.0 - 0.0 View Score Card |
Mike Powers - Andrew Deheck 9 | vs. | Mike Ney - Steve Purkapile 4 | 10-SIM4 | 0.0 - 9.0 View Score Card |
Zach Kenyon - Chad Wilson 10 | vs. | Michael Young - Marty Wise 5 | 10-SIM5 | 0.0 - 9.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Michael Young | 36 | 34 |
Steve Purkapile | 41 | 28 |
Mike Ney | 42 | 31 |
Nick Jones | 44 | 41 |
Trevor Johnson | 44 | 38 |
Cody Bell | 46 | 42 |
Mitchell Kelly | 46 | 33 |
Jake Hughes | 47 | 34 |
Alex Hayden | 48 | 38 |
Ryan Meeks | 48 | 36 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Steve Purkapile | 41 | 28 |
Mike Ney | 42 | 31 |
Mitchell Kelly | 46 | 33 |
Jake Hughes | 47 | 34 |
Michael Young | 36 | 34 |
Ryan Meeks | 48 | 36 |
Seth Dietrich | 62 | 38 |
Chad Wilson | 49 | 38 |
Alex Hayden | 48 | 38 |
Trevor Johnson | 44 | 38 |
Average Hole Score
#10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 |
---|---|---|---|---|---|---|---|---|
6 | 6 | 4 | 5 | 7 | 6 | 5 | 4 | 8 |

